<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Search Volume statistics in Keyword Tool</title>
	<atom:link href="http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 Jan 2009 21:03:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: street fights</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-743</link>
		<dc:creator>street fights</dc:creator>
		<pubDate>Sat, 18 Oct 2008 02:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-743</guid>
		<description>Yes, this keyword feature is one of the better additions adsense has added.  I'm sure it doesn't make some of the keyword software sellers all that happy though.</description>
		<content:encoded><![CDATA[<p>Yes, this keyword feature is one of the better additions adsense has added.  I&#8217;m sure it doesn&#8217;t make some of the keyword software sellers all that happy though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Developer</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-483</link>
		<dc:creator>Software Developer</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-483</guid>
		<description>This tool is extremely useful, especially as you don't have to be an Adwords user - I gave up and decided to use organic SEO instead as a cheaper long term strategy. I sometimes wonder which countries the search volumes are applicable to though.</description>
		<content:encoded><![CDATA[<p>This tool is extremely useful, especially as you don&#8217;t have to be an Adwords user - I gave up and decided to use organic SEO instead as a cheaper long term strategy. I sometimes wonder which countries the search volumes are applicable to though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Consultant</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-473</link>
		<dc:creator>SEO Consultant</dc:creator>
		<pubDate>Wed, 10 Sep 2008 12:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-473</guid>
		<description>Though the value shown may not be very accurate, still it provides a rough estimation of a particular keyword. It is still best to make use of at least 2 other paid or free keyword tracker tools to do a detailed keyword research.</description>
		<content:encoded><![CDATA[<p>Though the value shown may not be very accurate, still it provides a rough estimation of a particular keyword. It is still best to make use of at least 2 other paid or free keyword tracker tools to do a detailed keyword research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawyers in Buffalo New York</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-418</link>
		<dc:creator>Lawyers in Buffalo New York</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-418</guid>
		<description>I am glad that Google has finally come up with a tool that will help my business. Thanks for providing the information.</description>
		<content:encoded><![CDATA[<p>I am glad that Google has finally come up with a tool that will help my business. Thanks for providing the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-387</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 29 Aug 2008 09:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-387</guid>
		<description>Corda,

I'm pretty sure you don't need to sign up for an adwords account to use the tool. 

Like SEO Master said, it is strange that they withheld this information. Maybe they thought people could abuse it somehow?</description>
		<content:encoded><![CDATA[<p>Corda,</p>
<p>I&#8217;m pretty sure you don&#8217;t need to sign up for an adwords account to use the tool. </p>
<p>Like SEO Master said, it is strange that they withheld this information. Maybe they thought people could abuse it somehow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Company in Chennai India</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-369</link>
		<dc:creator>SEO Company in Chennai India</dc:creator>
		<pubDate>Wed, 27 Aug 2008 06:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-369</guid>
		<description>I Suggest  another useful tool to Check you competitors online ad stratergies. Spyfu.Com. Check it out.. an intresting tool to use.

Mano</description>
		<content:encoded><![CDATA[<p>I Suggest  another useful tool to Check you competitors online ad stratergies. Spyfu.Com. Check it out.. an intresting tool to use.</p>
<p>Mano</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Master</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-351</link>
		<dc:creator>SEO Master</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-351</guid>
		<description>Does anyone know why Google wait so many time to make this feature availabe?</description>
		<content:encoded><![CDATA[<p>Does anyone know why Google wait so many time to make this feature availabe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corda d'Oro</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-267</link>
		<dc:creator>Corda d'Oro</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-267</guid>
		<description>Do you need to sign up for an adwords account to use this keyword tool?</description>
		<content:encoded><![CDATA[<p>Do you need to sign up for an adwords account to use this keyword tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oral seymour</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-207</link>
		<dc:creator>oral seymour</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-207</guid>
		<description>this should definitely help lessen my dependence on wordtracker and keyword discovery</description>
		<content:encoded><![CDATA[<p>this should definitely help lessen my dependence on wordtracker and keyword discovery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezhil</title>
		<link>http://www.organicseo.in/2008/07/09/google-search-volume-statistics-in-adwords-keyword-tool/#comment-204</link>
		<dc:creator>Ezhil</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseo.in/?p=90#comment-204</guid>
		<description>those are not exact numbers; just approximate, and also doesn't include certain brand names in it. search for 'iphone' in it, and it wont show you any results.</description>
		<content:encoded><![CDATA[<p>those are not exact numbers; just approximate, and also doesn&#8217;t include certain brand names in it. search for &#8216;iphone&#8217; in it, and it wont show you any results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
